| wdt_ID | Manufacturer | Model | Description | OSS | Full Description | Size | Alternate Model |
|---|---|---|---|---|---|---|---|
| 1 | 25575-19B21CPB | Linear Receiver Gage | 25575-19B21CPB 3D Instruments Linear Receiver Gage | 3-15 psi | |||
| 2 | 545-26 A | Pressure Gage | 545-26 A 3D Instruments Pressure Gage | 0-300 psi | |||
| 3 | 713 | IR Ionizer Tester/Field Meter | 713 3M IR Ionizer Tester/Field Meter | ||||
| 4 | 718 | Static Sensor | 718 3M Static Sensor | ||||
| 5 | 720 | Station Monitor | 720 3M Station Monitor | ||||
| 6 | 722 | Work Station Monitor | 722 3M Work Station Monitor | ||||
| 7 | 724 | Work Station Monitor | 724 3M Work Station Monitor | ||||
| 8 | 732 | Work Station Monitor | 732 3M Work Station Monitor | ||||
| 9 | 740 | Wrist Strap/Shoe Tester | 740 3M Wrist Strap/Shoe Tester | ||||
| 10 | 741 | Shoe Electrode | 741 3M Shoe Electrode |


